A | W.L.L | B | C | D | Weight |
---|---|---|---|---|---|
(mm) | tonnes | (mm) | (mm) | (mm) | kgs |
7 | 1.5 | 9.1 | 25.9 | 21 | 0.34 |
8 | 2 | 10.4 | 29.6 | 24 | 0.54 |
10 | 3.15 | 13 | 37 | 30 | 0.82 |
13 | 5.3 | 16.9 | 48.1 | 39 | 1.5 |
16 | 8 | 20.8 | 59.2 | 48 | 2.3 |
20 | 11.2 | 26 | 74 | 60 | 3 |
Vision Park, Unit 18 Phorpres Close, Peterborough, PE7 8FZ
Monday – Friday
8am – 5pm