mm | W.L.L | A | B | C | D | E | Weight |
---|---|---|---|---|---|---|---|
tonnes | (mm) | (mm) | (mm) | (mm) | (mm) | kgs | |
7mm | 2 | 18 | 9.5 | 79.5 | 60.5 | 8.5 | 0.14 |
10mm | 3.15 | 25 | 12 | 90.5 | 68 | 11.5 | 0.3 |
13mm | 5.3 | 29 | 15 | 117 | 87 | 15 | 0.65 |
16mm | 8 | 34.5 | 19.8 | 148 | 108.4 | 19.8 | 1.15 |
Vision Park, Unit 18 Phorpres Close, Peterborough, PE7 8FZ
Monday – Friday
8am – 5pm