W.L.L | a | b | c | d | e | Weight |
---|---|---|---|---|---|---|
tonnes | Inches | Inches | inches | Inches | Inches | kgs |
0.75 | 1/2 | 5/8 | 1.1/4 | 1.1/8 | 2.1/8 | 0.35 |
1.5 | 5/8 | 3/4 | 1.1/2 | 1.1/4 | 2.1/2 | 0.63 |
2 | 3/4 | 7/8 | 1.3/4 | 1.1/2 | 2.7/8 | 1 |
3 | 7/8 | 1 | 2 | 1.3/4 | 3.1/4 | 1.54 |
5 | 1.1/8 | 1.1/4 | 2.1/2 | 2.1/8 | 4.1/8 | 3.11 |
6 | 1.1/4 | 1.3/8 | 2.3/4 | 2.3/8 | 4.1/2 | 4.33 |
9.5 | 1.1/2 | 1.3/4 | 3.1/2 | 2.3/4 | 5.3/8 | 8.46 |
Vision Park, Unit 18 Phorpres Close, Peterborough, PE7 8FZ
Monday – Friday
8am – 5pm