W.L.L | a | b | c | e | f | Weight |
---|---|---|---|---|---|---|
tonnes | (mm) | (mm) | (mm) | (mm) | (mm) | kgs |
0.23 | 10 | 25 | 45 | 25 | 10 | 0.1 |
0.34 | 12 | 30 | 54 | 30 | 11 | 0.17 |
0.7 | 16 | 35 | 63 | 35 | 13 | 0.28 |
1.2 | 20 | 40 | 72 | 40 | 16 | 0.42 |
1.8 | 24 | 50 | 90 | 50 | 20 | 0.83 |
Vision Park, Unit 18 Phorpres Close, Peterborough, PE7 8FZ
Monday – Friday
8am – 5pm