W.L.L (T) | dxe | b | c | g | t | a | w | 0 | h | s | Weight | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
90° | 0° | |||||||||||
0.45 | 0.9 | M10x18 | 36 | 16.5 | 51 | 41 | 55 | 30 | 14 | 3 | 1 | 0.43 |
0.5 | 1 | M12x18 | 36 | 16.5 | 51 | 41 | 55 | 30 | 14 | 3 | 1 | 0.44 |
1.12 | 2 | M16x20 | 36 | 15 | 52 | 42 | 55 | 30 | 14 | 3 | 1 | 0.46 |
2 | 4 | M20x30 | 4.95 | 19 | 68 | 56 | 70 | 35 | 16 | 3.5 | 1 | 0.96 |
3.15 | 6.3 | M24x30 | 57 | 22 | 78 | 65.5 | 85 | 40 | 18 | 3.5 | 1.5 | 1.45 |
5.3 | 10.6 | M30x35 | 66 | 23.5 | 96.5 | 80.5 | 85 | 40 | 20 | 4 | 1.5 | 2.17 |
Vision Park, Unit 18 Phorpres Close, Peterborough, PE7 8FZ
Monday – Friday
8am – 5pm