W.L.L | A | B | D | a | b | d | Weight |
---|---|---|---|---|---|---|---|
tonnes | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | kgs |
3.15 | 135 | 75 | 18 | 50 | 38 | 15 | 1.24 |
4.25 | 160 | 90 | 22 | 70 | 34 | 16 | 2.2 |
6.7 | 180 | 100 | 26 | 85 | 40 | 18 | 3.4 |
11.2 | 200 | 110 | 32 | 115 | 50 | 22 | 6.1 |
17 | 260 | 140 | 36 | 140 | 65 | 26 | 9.98 |
Vision Park, Unit 18 Phorpres Close, Peterborough, PE7 8FZ
Monday – Friday
8am – 5pm