Also available rubber recess formers
W.L.L | a | b | c | m | Weight |
---|---|---|---|---|---|
(tonne) | (mm) | (mm) | (mm) | (mm) | kgs |
1-1.3t | 148 | 75 | 33 | 118 | 0.8 |
1.5-2.5t | 198 | 91.5 | 41 | 145 | 1.5 |
3-5t | 238 | 118 | 57 | 170 | 3.1 |
6-10t | 338.5 | 160 | 73 | 245.5 | 8.77 |
Vision Park, Unit 18 Phorpres Close, Peterborough, PE7 8FZ
Monday – Friday
8am – 5pm