size | W.L.L | a | b | d | e | l | Weight |
---|---|---|---|---|---|---|---|
tonnes | (mm) | (mm) | (mm) | (mm) | (mm) | kgs | |
7/8mm | 2 | 10 | 32.8 | 45 | 87 | 139 | 0.53 |
10mm | 3.1 | 12 | 42 | 60 | 108 | 174 | 0.74 |
13mm | 5.3 | 16.5 | 55.5 | 66.5 | 137.5 | 228 | 1.76 |
16mm | 8 | 19 | 68 | 72 | 165 | 264 | 2.8 |
Vision Park, Unit 18 Phorpres Close, Peterborough, PE7 8FZ
Monday – Friday
8am – 5pm