WLL | A | B | C | K | L | Load chain | Net weight |
---|---|---|---|---|---|---|---|
tonnes | mm | mm | mm | mm | mm | mm | kg |
0.25 | 92 | 72 | 85 | 25 | 160 | 4 | 1.8 |
0.5 | 105 | 78 | 80 | 25 | 170 | 5 | 4 |
0.75 | 148 | 90 | 136 | 28 | 250 | 6 | 7.4 |
1 | 148 | 90 | 136 | 28 | 250 | 6 | 9 |
1.5 | 172 | 98 | 160 | 38 | 300 | 8 | 11.6 |
3.0 | 200 | 115 | 180 | 42 | 375 | 10 | 20 |
Vision Park, Unit 18 Phorpres Close, Peterborough, PE7 8FZ
Monday – Friday
8am – 5pm