mm | W.L.L | A | B | D | Weight |
---|---|---|---|---|---|
tonnes | (mm) | (mm) | (mm) | kgs | |
7mm | 1.5 | 110 | 60 | 13 | 0.34 |
8mm | 2 | 110 | 60 | 16 | 0.54 |
10mm | 3.15 | 135 | 75 | 18 | 0.82 |
13mm | 5.3 | 160 | 90 | 22 | 1.5 |
16mm | 8 | 180 | 100 | 26 | 2.3 |
20mm | 11.2 | 200 | 110 | 32 | 3 |
Vision Park, Unit 18 Phorpres Close, Peterborough, PE7 8FZ
Monday – Friday
8am – 5pm