size | W.L.L | B | E | D | A | L | Weight |
---|---|---|---|---|---|---|---|
tonnes | (mm) | (mm) | (mm) | (mm) | (mm) | kgs | |
7/8mm | 2 | 11 | 30 | 26 | 25 | 133 | 0.4 |
10mm | 3.1 | 15 | 34 | 39 | 38 | 167 | 0.9 |
13mm | 5.3 | 19 | 39 | 54 | 43 | 213 | 1.7 |
16mm | 8 | 23 | 46 | 64 | 50 | 255 | 3.2 |
Vision Park, Unit 18 Phorpres Close, Peterborough, PE7 8FZ
Monday – Friday
8am – 5pm