size | W.L.L | E | D | H | R | L | Weight |
---|---|---|---|---|---|---|---|
tonnes | (mm) | (mm) | (mm) | (mm) | (mm) | kgs | |
7mm | 2 | 10.8 | 18 | 20 | 61.5 | 91.2 | 0.24 |
10mm | 3.1 | 13 | 20 | 29 | 80 | 122 | 0.65 |
13mm | 5.3 | 16.5 | 26 | 42.8 | 99.7 | 158 | 1.39 |
16mm | 8 | 20 | 30.5 | 47.7 | 104 | 169 | 2.2 |
Vision Park, Unit 18 Phorpres Close, Peterborough, PE7 8FZ
Monday – Friday
8am – 5pm