| Round Slings | |||||
|---|---|---|---|---|---|
| WLL (Tonnes) | Straight x1 |
Choked x 0.8 |
Basket x 2 |
Basket 90° X 1.4 |
|
| Violet | 1 | 0.80 | 2 | 1.40 | |
| Green | 2 | 1.60 | 4 | 2.80 | |
| Yellow | 3 | 2.40 | 6 | 4.20 | |
| Grey | 4 | 3.20 | 8 | 5.60 | |
| Red | 5 | 4.0 | 10 | 7.00 | |
| Brown | 6 | 4.80 | 12 | 8.40 | |
| Blue | 8 | 6.40 | 16 | 9.80 | |
| Orange | 10 | 8.0 | 20 | 14.0 | |
Vision Park, Unit 18 Phorpres Close, Peterborough, PE7 8FZ
Monday – Friday
8am – 5pm