size | W.L.L | E | A | H | L | Weight |
---|---|---|---|---|---|---|
tonnes | (mm) | (mm) | (mm) | (mm) | kgs | |
7/8mm | 2 | 11 | 9.5 | 18.5 | 89 | 0.32 |
10mm | 3.1 | 13 | 12.5 | 29 | 126 | 0.73 |
13mm | 5.3 | 16.5 | 15 | 42.5 | 163.5 | 1.6 |
16mm | 8 | 19 | 18.5 | 42.5 | 183.5 | 2.8 |
Vision Park, Unit 18 Phorpres Close, Peterborough, PE7 8FZ
Monday – Friday
8am – 5pm