size | W.L.L | a | e | b | h | k | l | Weight |
---|---|---|---|---|---|---|---|---|
tonnes | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | kgs | |
7/8mm | 2 | 9.5 | 20 | 35 | 28 | 90 | 136 | 0.57 |
10mm | 3.1 | 13 | 29.5 | 46 | 39.5 | 127 | 189 | 1.4 |
13mm | 5.3 | 16.5 | 39.5 | 59 | 52 | 166.5 | 246 | 3 |
16mm | 8 | 18.5 | 46.5 | 72 | 59 | 206 | 298 | 5.42 |
Vision Park, Unit 18 Phorpres Close, Peterborough, PE7 8FZ
Monday – Friday
8am – 5pm