size | W.L.L | a | b | d | h | l | e | Weight |
---|---|---|---|---|---|---|---|---|
tonnes | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | kgs | |
7/8mm | 2 | 9.5 | 37 | 37 | 32.5 | 85.5 | 29 | 0.48 |
10mm | 3.1 | 13 | 49 | 46 | 35 | 104 | 39 | 0.95 |
13mm | 5.3 | 16.5 | 56.5 | 56 | 42.5 | 128 | 27 | 1.8 |
16mm | 8 | 21.5 | 70.5 | 60 | 54 | 150 | 55 | 3.4 |
Vision Park, Unit 18 Phorpres Close, Peterborough, PE7 8FZ
Monday – Friday
8am – 5pm