size | W.L.L | a | b | c | d | e | f | Weight |
---|---|---|---|---|---|---|---|---|
tonnes | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | kgs | |
7/8mm | 2 | 9.5 | 38.5 | 40 | 34 | 121 | 145 | 0.8 |
10mm | 3.1 | 12.5 | 46 | 50 | 45 | 142 | 195 | 1.38 |
13mm | 5.3 | 15 | 59 | 60 | 52.5 | 179 | 249 | 2.81 |
16mm | 8 | 18.5 | 77 | 65 | 63.3 | 224.8 | 310 | 6 |
Vision Park, Unit 18 Phorpres Close, Peterborough, PE7 8FZ
Monday – Friday
8am – 5pm