W.L.L | a | b | c | d | e | f | Weight |
---|---|---|---|---|---|---|---|
tonnes | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | kgs |
1 | 10 | 11 | 23 | 17 | 37 | 26 | 0.14 |
1.5 | 11 | 13 | 27 | 19 | 43 | 29 | 0.17 |
2 | 13 | 16 | 30 | 20 | 48 | 33 | 0.33 |
3.25 | 16 | 19 | 38 | 27 | 60 | 43 | 0.62 |
4.75 | 19 | 22 | 46 | 32 | 71 | 50 | 1.07 |
6.5 | 22 | 25 | 53 | 36 | 84 | 58 | 1.64 |
8.5 | 25 | 28 | 61 | 43 | 95 | 68 | 2.28 |
9.5 | 28 | 32 | 68 | 46 | 108 | 74 | 3.36 |
12 | 32 | 35 | 76 | 51 | 119 | 82 | 4.31 |
13.5 | 35 | 38 | 84 | 57 | 133 | 92 | 6.14 |
17 | 38 | 42 | 92 | 60 | 146 | 98 | 7.81 |
25 | 45 | 50 | 106 | 73 | 177 | 127 | 12.61 |
Vision Park, Unit 18 Phorpres Close, Peterborough, PE7 8FZ
Monday – Friday
8am – 5pm