See PDF for full Dimensions
WLL | Beam Flange | A max | B min | B max | C |
---|---|---|---|---|---|
kgs | mm | mm | mm | mm | mm |
1000 | 75-220 | 295 | 185 | 400 | 80 |
2000 | 75-220 | 295 | 185 | 400 | 85 |
3000 | 80-320 | 365 | 240 | 520 | 117 |
5000 | 80-320 | 365 | 240 | 520 | 125 |
10,000 | 90-320 | 365 | 255 | 520 | 158 |
Vision Park, Unit 18 Phorpres Close, Peterborough, PE7 8FZ
Monday – Friday
8am – 5pm