| W.L.L | a | b | c | e | f | g | h | Weight |
|---|---|---|---|---|---|---|---|---|
| tonnes | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | kgs |
| 0.25 | 10 | 22 | 33 | 15 | 7 | 36 | 18 | 0.06 |
| 0.4 | 12 | 22 | 33 | 15 | 7 | 36 | 18 | 0.06 |
| 0.8 | 16 | 29 | 44 | 20 | 10 | 48 | 23 | 0.15 |
| 1.6 | 20 | 40 | 59 | 27 | 14 | 65 | 32 | 0.38 |
| 2.5 | 24 | 52 | 77 | 35 | 17 | 84 | 40 | 0.85 |
| 4 | 30 | 65 | 96 | 44 | 22 | 106 | 51 | 1.62 |
Vision Park, Unit 18 Phorpres Close, Peterborough, PE7 8FZ
Monday – Friday
8am – 5pm