Grade 80 alloy steel chainsling working load limit chart

All chainslings conform to EN818 standards and have a 4:1 safety factor.

Fatigue rated for 20,000 cycles and 100% magnaflux crack detected.

LOLER certification issued with all chainsling assemblies.

All chainslings come under lifting accessories and need to be inspected by a competent person every 6 months.

Various configuration, hook types and leg lengths available.

Chain size Single Leg Choke Hitch Two Leg Three and Four Leg
mm 0 – 45dg 45 – 60 dg 0 – 45dg 45 – 60 dg
7 1.5 1.2 2.1 1.5 3.1 2.2
8 2.0 1.6 2.8 2.0 4.2 3.0
10 3.15 2.5 4.25 3.15 6.7 4.75
13 5.3 4.2 7.5 5.3 11.2 8.0
16 8.0 6.4 11.2 8.0 17.0 11.8
20 12.5 10.0 17.0 12.5 26.5 19.0
22 15 12.0 21.2 15.0 31.5 22.4
26 21.2 17.0 30.0 21.2 45.0 31.5

Enquire about this product